Market report, updated
Search in the region of Pasadena SE (648)
Over the last 6 months, homes sold for 96.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83 S Daisy AvePasadena, CA 91107 | 14 | 8 | 5,848 | $3,285,000 | $561 | 20 days |
| 601 S El Molino AvePasadena, CA 91106 | 2 | 3 | 1,431 | $750,000 | $524 | 18 days |
| 601 E Del Mar Blvd Unit 204Pasadena, CA 91101 | 3 | 2 | 1,630 | $860,000 | $527 | 28 days |
| 388 Cordova St Unit 705Pasadena, CA 91101 | 1 | 2 | 1,030 | $938,000 | $910 | 32 days |
| 900 Gainsborough DrPasadena, CA 91107 | 6 | 5 | — | $3,880,000 | — | 41 days |
| 2553 Nina StPasadena, CA 91107 | 6 | 5 | 3,032 | $2,120,000 | $699 | 72 days |
| 960 San Pasqual St Unit 203Pasadena, CA 91106 | 2 | 2 | 1,187 | $649,000 | $546 | 74 days |
| 1124 Cordova StPasadena, CA 91106 | 8 | 6 | 4,407 | $2,195,000 | $498 | 75 days |
| 2996 San Pasqual StPasadena, CA 91107 | 4 | 4 | 3,283 | $3,090,000 | $941 | 93 days |
| 154 N Meridith Ave Unit 7Pasadena, CA 91106 | 2 | 3 | 1,168 | $625,000 | $535 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 267 N Holliston Ave Unit 5Pasadena, CA 91106 | 2 | 2 | 1,019 | $599,000 | $587 | 16 days |
| 355 S Los Robles Ave Unit 210Pasadena, CA 91101 | 2 | 1 | 876 | $429,000 | $489 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1990 Rose Villa StPasadena, CA 91107 | 4 | 3 | 3,212 | $2,275,000 | 99.1% | $708 | 28 days | Nov 3, 2026 |
| 165 S Altadena DrPasadena, CA 91107 | — | — | — | $550,000 | 81.3% | — | 313 days | Oct 30, 2026 |
| 93 S Daisy AvePasadena, CA 91107 | 3 | 3 | 1,737 | $1,444,364 | 96.4% | $831 | 16 days | Oct 23, 2026 |
| 2270 White StPasadena, CA 91107 | 3 | 3 | 2,620 | $1,260,000 | 97.7% | $480 | 11 days | Oct 9, 2026 |
| 277 Pleasant St Unit 202Pasadena, CA 91101 | 2 | 2 | 1,108 | $675,000 | 94.4% | $609 | 17 days | Sep 21, 2026 |
| 105 El Nido AvePasadena, CA 91107 | 7 | 3 | 2,706 | $1,250,000 | 100.0% | $461 | 88 days | Sep 21, 2026 |
| 630 E Walnut StPasadena, CA 91101 | 3 | 3 | 1,647 | $860,000 | 95.8% | $522 | 188 days | Sep 17, 2026 |
| 600 Michigan BlvdPasadena, CA 91107 | 4 | 3 | 2,049 | $1,790,000 | 100.1% | $873 | 7 days | Sep 16, 2026 |
| 200 S Madison AvePasadena, CA 91101 | 10 | 16 | 11,212 | $4,530,000 | 101.1% | $404 | 20 days | Sep 11, 2026 |
| 271 N Holliston Ave Unit APasadena, CA 91106 | 4 | 4 | 2,328 | $1,390,000 | 94.6% | $597 | 25 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).