Market report, updated
Search in the region of Sunset Strip - Hollywood Hills West (C03)
Over the last 6 months, homes sold for 97.3% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1107 La Collina DrBeverly Hills, CA 90210 | 4 | 5 | 3,513 | $3,995,000 | $1,137 | 1 day |
| 2805 Pacific View TrlLos Angeles, CA 90068 | 2 | 2 | 1,168 | $1,249,000 | $1,069 | 4 days |
| 2551 Astral DrLos Angeles, CA 90046 | 4 | 3 | 3,000 | $3,595,000 | $1,198 | 4 days |
| 2143 Ridgemont DrLos Angeles, CA 90046 | 3 | 2 | 2,245 | $2,500,000 | $1,113 | 4 days |
| 7568 Woodrow Wilson DrLos Angeles, CA 90046 | 3 | 3 | 1,707 | $1,769,000 | $1,036 | 4 days |
| 1745 Camino Palmero St Unit 331Los Angeles, CA 90046 | 1 | 1 | 804 | $479,000 | $595 | 5 days |
| 7249 Franklin Ave Unit 104Los Angeles, CA 90046 | 2 | 3 | 1,620 | $825,000 | $509 | 5 days |
| 8141 Cornett DrLos Angeles, CA 90046 | 3 | 3 | 2,333 | $3,950,000 | $1,693 | 5 days |
| 2020 La Brea TerLos Angeles, CA 90046 | 4 | 5 | 2,604 | $3,950,000 | $1,516 | 5 days |
| 1317 Londonderry PlLos Angeles, CA 90069 | 5 | 9 | 7,332 | $8,800,000 | $1,200 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2123 Beech Knoll RdLos Angeles, CA 90046 | 3 | 2 | 1,647 | $1,699,000 | $1,031 | 7 days |
| 8935 Hollywood Hills RdLos Angeles, CA 90046 | 4 | 2 | 2,517 | $2,399,000 | $953 | 3 days |
| 8618 Franklin AveLos Angeles, CA 90069 | 3 | 4 | 2,497 | $2,995,000 | $1,199 | 8 days |
| 9222 Kinglet DrLos Angeles, CA 90069 | 2 | 2 | 2,038 | $2,200,000 | $1,079 | 18 days |
| 9225 Nightingale DrLos Angeles, CA 90069 | 5 | 5 | 3,978 | $5,995,000 | $1,507 | 19 days |
| 1940 N Highland Ave Unit 21Los Angeles, CA 90068 | 2 | 2 | 1,063 | $499,000 | $469 | 16 days |
| 8513 Walnut DrLos Angeles, CA 90046 | 2 | 2 | 1,176 | $1,299,000 | $1,104 | 7 days |
| 3134 Ellington DrLos Angeles, CA 90068 | 2 | 1 | 1,314 | $1,295,000 | $985 | 4 days |
| 2856 Nichols Canyon RdLos Angeles, CA 90046 | 3 | 2 | 1,454 | $1,600,000 | $1,100 | 14 days |
| 1688 Sunset Plaza DrLos Angeles, CA 90069 | 4 | 7 | 5,360 | $2,250,000 | $419 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Crescent DrLos Angeles, CA 90046 | — | — | — | $75,000 | 60.0% | — | 70 days | Nov 16, 2026 |
| 2380 Venus DrLos Angeles, CA 90046 | 5 | 5 | 5,350 | $3,600,000 | 93.5% | $672 | 83 days | Nov 13, 2026 |
| 8559 Edwin DrLos Angeles, CA 90046 | 4 | 4 | 3,940 | $4,695,000 | 97.9% | $1,191 | 130 days | Nov 13, 2026 |
| 7132 Macapa DrLos Angeles, CA 90068 | 3 | 3 | 2,945 | $2,247,500 | 95.1% | $763 | 119 days | Nov 12, 2026 |
| 2774 Woodstock RdLos Angeles, CA 90046 | 2 | 2 | 1,594 | $1,765,000 | 118.1% | $1,107 | 14 days | Nov 9, 2026 |
| 3126 Oakcrest DrLos Angeles, CA 90068 | 3 | 2 | 1,412 | $1,510,000 | 101.0% | $1,069 | 11 days | Nov 9, 2026 |
| 8876 Lookout Mountain AveLos Angeles, CA 90046 | 2 | 2 | 1,300 | $1,244,000 | 95.8% | $956 | 39 days | Nov 9, 2026 |
| 1745 Camino Palmero St Unit 334Los Angeles, CA 90046 | 1 | 1 | 743 | $416,000 | 97.0% | $559 | 39 days | Nov 2, 2026 |
| 1711 N Curson AveLos Angeles, CA 90046 | 4 | 4 | 2,970 | $1,478,000 | 87.2% | $497 | 71 days | Nov 2, 2026 |
| 1871 Marcheeta PlLos Angeles, CA 90069 | 4 | 4 | 2,855 | $5,358,000 | 76.6% | $1,876 | 326 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).