Market report, updated
Search in the region of Beverly Hills Post Office (C02)
Over the last 12 months, homes sold for 94.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12835 Mulholland DrBeverly Hills, CA 90210 | 7 | 8 | 7,334 | $13,995,000 | $1,908 | 1 day |
| 1380 Summitridge PlBeverly Hills, CA 90210 | 4 | 5 | 4,694 | $5,399,000 | $1,150 | 5 days |
| 1454 Blueridge DrLos Angeles, CA 90210 | 4 | 4 | 3,274 | $3,695,000 | $1,128 | 5 days |
| 1078 Maybrook DrBeverly Hills, CA 90210 | 5 | 5 | 4,986 | $7,995,000 | $1,603 | 5 days |
| 9812 Portola DrBeverly Hills, CA 90210 | — | — | — | $189,000 | — | 6 days |
| 1777 N Summitridge DrBeverly Hills Post Office, CA 90210 | — | — | — | $10,999,000 | — | 8 days |
| 12750 Mulholland DrBeverly Hills, CA 90210 | 5 | 7 | 4,585 | $6,200,000 | $1,352 | 8 days |
| 1711 Franklin Canyon DrBeverly Hills, CA 90210 | 5 | 5 | 3,862 | $3,199,000 | $828 | 8 days |
| 2559 Hutton DrLos Angeles, CA 90210 | 3 | 2 | 1,497 | $1,975,000 | $1,319 | 12 days |
| 2878 Deep Canyon DrBeverly Hills, CA 90210 | 5 | 7 | 5,772 | $6,595,000 | $1,142 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2300 Benedict Canyon DrBeverly Hills, CA 90210 | 3 | 4 | 2,153 | $1,996,000 | $927 | 10 days |
| 9816 Easton DrBeverly Hills, CA 90210 | 3 | 2 | 1,809 | $1,595,000 | $881 | 36 days |
| 9330 Beverly Crest DrBeverly Hills, CA 90210 | 6 | 6 | 4,684 | $5,395,000 | $1,151 | 24 days |
| 9336 Lloydcrest DrBeverly Hills, CA 90210 | 3 | 2 | 1,850 | $2,995,000 | $1,618 | 46 days |
| 9699 Yoakum DrLos Angeles, CA 90210 | 3 | 2 | 1,841 | $1,450,000 | $787 | 19 days |
| 9778 Blantyre DrLos Angeles, CA 90210 | 4 | 3 | 2,693 | $2,000,000 | $742 | 13 days |
| 9455 Eden DrBeverly Hills, CA 90210 | 5 | 6 | 4,200 | $5,295,000 | $1,260 | 131 days |
| 3201 Benedict Canyon DrBeverly Hills, CA 90210 | 2 | 2 | 1,950 | $999,000 | $512 | 63 days |
| 1461 Laurel WayBeverly Hills, CA 90210 | 4 | 5 | 3,677 | $3,695,000 | $1,004 | 464 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2275 Bowmont DrLos Angeles, CA 90210 | 3 | 3 | 2,368 | $3,355,000 | 98.7% | $1,416 | 78 days | Oct 27, 2026 |
| 2260 Benedict Canyon DrBeverly Hills Post Office, CA 90210 | — | — | — | $130,000 | 87.2% | — | 267 days | Oct 23, 2026 |
| 1151 Angelo DrBeverly Hills, CA 90210 | 4 | 3 | 3,225 | $4,500,000 | 100.1% | $1,395 | 43 days | Oct 15, 2026 |
| 12752 Mulholland DrLos Angeles, CA 90210 | 5 | 6 | 6,750 | $10,899,000 | 95.2% | $1,614 | 30 days | Oct 15, 2026 |
| 9820 Gloucester DrBeverly Hills, CA 90210 | 5 | 5 | 4,333 | $4,083,000 | 95.0% | $942 | 102 days | Oct 8, 2026 |
| 9551 Lime Orchard RdBeverly Hills, CA 90210 | 6 | 6 | 6,062 | $11,500,000 | 82.2% | $1,897 | 208 days | Oct 8, 2026 |
| 2030 Benedict Canyon DrLos Angeles, CA 90210 | 3 | 2 | 2,302 | $1,695,000 | 99.7% | $736 | 25 days | Oct 6, 2026 |
| 1646 San Ysidro DrBeverly Hills, CA 90210 | 5 | 6 | 3,750 | $2,695,000 | 90.0% | $718 | 50 days | Oct 2, 2026 |
| 10122 Sunbrook DrLos Angeles, CA 90210 | 4 | 4 | 3,301 | $4,700,000 | 94.1% | $1,423 | 36 days | Sep 29, 2026 |
| 1043 Maybrook DrLos Angeles, CA 90210 | 3 | 3 | 3,354 | $5,300,000 | 86.9% | $1,580 | 0 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).